Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 6:00 pm |
Wednesday | 9:00 am | 6:00 pm |
Thursday | 9:00 am | 6:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 12988 |
---|---|
OCLC Symbol | ALBPL |
WorldCat Registry ID | 8213 |
NCES FSCSKEY | AL0091 |
NCES LIBID | 501-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2000 |
Previous Automation System | Innopac | 1996 |
Previous Automation System | CLSI | 1981 |
Discovery Interface | Encore | |
The library participates in the shared automation system provided by the Jefferson County Library Cooperative |
Service Population | 32,951 | Residents |
---|---|---|
Collection size | 53,303 | volumes |
Annual Circulation | 49,425 | transactions |