Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | noon |
Tuesday | noon | 5:00 pm |
Wednesday | 9:00 am | noon |
Thursday | 1:00 pm | 5:00 pm |
Friday | 9:00 am | noon |
Saturday | Closed |
libraries.org ID | 198553 |
---|---|
NCES FSCSKEY | AL8012 |
NCES LIBID | 500-010 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2016 |
Previous Automation System | BiblioFile | 1996 |
Discovery Interface | LS2 PAC | |
The library participates in the shared automation system provided by the Baldwin County Library Cooperative |
Service Population | 1,600 | Residents |
---|---|---|
Collection size | 7,690 | volumes |
Annual Circulation | 1,800 | transactions |