Day | Open | Close |
---|---|---|
Sunday | noon | 6:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | noon | 6:00 pm |
Saturday | noon | 6:00 pm |
libraries.org ID | 15561 |
---|---|
OCLC Symbol | JUA |
WorldCat Registry ID | 8627 |
NCES FSCSKEY | CA0163 |
NCES LIBID | M813.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2022 |
Previous Automation System | Carl.X | 2015 |
Previous Automation System | Carl | 1991 |
Previous Discovery Interface | LS2 PAC | 2011 |
Web Content Management | Drupal | |
RFID Provider | Bibliotheca | |
Self-Check | 3M SelfCheck System Model 7420 | |
The library participates in the shared automation system provided by the SPLASH: Solano, Partner Libraries, and St. Helena |
Service Population | 26,919 | Residents |
---|---|---|
Collection size | 96,078 | volumes |
Annual Circulation | 418,396 | transactions |