libraries.org ID | 19475 |
---|---|
NCES FSCSKEY | MI0042 |
NCES LIBID | MI0042-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Atriuum | 2023 |
Previous Automation System | Library.Solution | 2013 |
Previous Automation System | VERSO | 2002 |
Previous Automation System | Circulation Plus | 1999 |
Previous Automation System | None | |
Discovery Interface | LS2 PAC | |
RFID Provider | None | |
Self-Check | None | |
Automated Materials Handling | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 5,263 | Residents |
---|---|---|
Collection size | 31,660 | volumes |
Annual Circulation | 61,777 | transactions |