Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 am | 3:00 pm |
libraries.org ID | 23675 |
---|---|
WorldCat Registry ID | 14953 |
NCES FSCSKEY | PA0346 |
NCES LIBID | PA0346002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | Innopac | 1996 |
Previous Automation System | CLSI | 1981 |
The library participates in the shared automation system provided by the Chester County Library System |
Service Population | 43,124 | Residents |
---|---|---|
Collection size | 26,965 | volumes |
Annual Circulation | 109,487 | transactions |