libraries.org ID | 13988 |
---|---|
NCES FSCSKEY | PA9031 |
NCES LIBID | PA9031001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2023 |
Previous Automation System | Polaris | 2015 |
Previous Automation System | Horizon | 2006 |
Previous Automation System | Dynix | 1991 |
Previous Automation System | None | |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the PaILS: Pennsylvania Integrated Library System |
Service Population | 27,359 | Residents |
---|---|---|
Collection size | 30,346 | volumes |
Annual Circulation | 316,430 | transactions |