Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 pm | 6:00 pm |
libraries.org ID | 3453 |
---|---|
OCLC Symbol | CGB |
WorldCat Registry ID | 8477 |
NCES FSCSKEY | CA0008 |
NCES LIBID | M604.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2010 |
Previous Automation System | Symphony | 2002 |
Previous Automation System | Taos | 2000 |
Previous Automation System | INLEX/3000 | 1989 |
Discovery Service w/index | Aspen Discovery | 2020 |
This library is responsible for the procurement of the library automation system. |
Service Population | 57,660 | Residents |
---|---|---|
Collection size | 205,795 | volumes |
Annual Circulation | 227,718 | transactions |