Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 1:00 pm | 5:00 pm |
libraries.org ID | 3490 |
---|---|
OCLC Symbol | JQL |
WorldCat Registry ID | 8498 |
NCES FSCSKEY | CA0029 |
NCES LIBID | M625.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2013 |
Previous Automation System | Symphony | 2001 |
Previous Automation System | INLEX/3000 | 1987 |
Digital Collection Management | Islandora | |
Item ID Type | RFID | |
RFID Provider | Bibliotheca | |
Self-Check | Express Check | |
Automated Materials Handling | Vista Returns/Sort | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 164,659 | Residents |
---|---|---|
Collection size | 159,053 | volumes |
Annual Circulation | 336,749 | transactions |