Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 2:00 pm | 6:00 pm |
Tuesday | Closed | |
Wednesday | 2:00 pm | 6:00 pm |
Thursday | Closed | |
Friday | 3:00 pm | 6:00 pm |
Saturday | Closed |
libraries.org ID | 7927 |
---|---|
NCES FSCSKEY | CA0129 |
NCES LIBID | M725.002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Polaris | 2008 |
Previous Automation System | Carl.X | 2006 |
Previous Automation System | Millennium | 2000 |
Previous Automation System | Dynix | 1989 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the Black Gold Cooperative Library System |
Service Population | 1,100 | Residents |
---|---|---|
Collection size | 7,353 | volumes |
Annual Circulation | 4,850 | transactions |