Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 5:00 pm |
Tuesday | 1:00 pm | 5:00 pm |
Wednesday | 1:00 pm | 5:00 pm |
Thursday | 1:00 pm | 5:00 pm |
Friday | 1:00 pm | 5:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 7926 |
---|---|
NCES FSCSKEY | CA0129 |
NCES LIBID | M725.003 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Polaris | 2008 |
Previous Automation System | Carl.X | 2006 |
Previous Automation System | Millennium | 2000 |
Previous Automation System | Dynix | 1989 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | AquaBrowser Library | |
The library participates in the shared automation system provided by the Black Gold Cooperative Library System |
Service Population | 7,604 | Residents |
---|---|---|
Collection size | 10,225 | volumes |
Annual Circulation | 11,907 | transactions |