libraries.org ID | 7904 |
---|---|
NCES FSCSKEY | CA0055 |
NCES LIBID | M651.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2000 |
Previous Automation System | PLUS | 1993 |
Previous Automation System | CLSI | 1974 |
Discovery Interface | BiblioCore | 2016 |
Previous Discovery Interface | Encore | 2011 |
The library participates in the shared automation system provided by the MARINet | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 12,058 | Residents |
---|---|---|
Collection size | 50,148 | volumes |
Annual Circulation | 144,402 | transactions |