libraries.org ID | 10832 |
---|---|
NCES FSCSKEY | CO0144 |
NCES LIBID | CO0144-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2021 |
Previous Automation System | Symphony | 2010 |
Previous Automation System | Horizon | 2001 |
Previous Automation System | Carl | |
Discovery Interface | VuFind -- Pika | 2020 |
The library participates in the shared automation system provided by the Marmot Library Network | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 30,512 | Residents |
---|---|---|
Collection size | 95,087 | volumes |
Annual Circulation | 314,868 | transactions |