Day | Open | Close |
---|---|---|
Sunday | 1:00 pm | 5:00 pm |
Monday | 9:00 am | 8:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 9:00 pm | 6:00 pm |
libraries.org ID | 10765 |
---|---|
NCES FSCSKEY | CO0075 |
NCES LIBID | FSCS0075 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2017 |
Previous Automation System | Millennium | 2005 |
Previous Automation System | Innopac | 1997 |
Previous Automation System | Locally developed | 1985 |
Discovery Interface | VuFind -- Pika | 2017 |
The library participates in the shared automation system provided by the Marmot Library Network | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 68,106 | Residents |
---|---|---|
Collection size | 137,511 | volumes |
Annual Circulation | 739,816 | transactions |