libraries.org ID | 13213 |
---|---|
NCES FSCSKEY | CO9025 |
NCES LIBID | CO9025-001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2018 |
Previous Automation System | Koha -- LibLime | 2009 |
Previous Automation System | Horizon | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2019 |
Previous Discovery Interface | VuFind -- Pika | 2014 |
Web Content Management | Plinkit | |
The library participates in the shared automation system provided by the AspenCat | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 3,357 | Residents |
---|---|---|
Collection size | 11,196 | volumes |
Annual Circulation | 35,317 | transactions |