Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 7:00 pm |
Wednesday | 10:00 am | 7:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 7:00 pm |
Saturday | 10:00 am | 3:00 pm |
libraries.org ID | 12244 |
---|---|
NCES FSCSKEY | DE0023 |
NCES LIBID | DE0023-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2005 |
Previous Automation System | Dynix | 1997 |
The library participates in the shared automation system provided by the Delaware Library Catalog |
Service Population | 8,255 | Residents |
---|---|---|
Collection size | 23,484 | volumes |
Annual Circulation | 63,443 | transactions |