Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 5:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 8:00 pm |
Friday | 9:00 am | 4:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 4316 |
---|---|
OCLC Symbol | L5P |
NCES FSCSKEY | FL0249 |
NCES LIBID | FL0110-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2019 |
Previous Automation System | Symphony | 2001 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
RFID Provider | Bibliotheca | |
The library participates in the shared automation system provided by the Cooperative Authority for Library Automation |
Service Population | 8,541 | Residents |
---|---|---|
Collection size | 38,987 | volumes |
Annual Circulation | 2,969 | transactions |