Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 6:00 pm |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 6:00 pm |
libraries.org ID | 5232 |
---|---|
NCES FSCSKEY | FL0150 |
NCES LIBID | FL0052-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2018 |
Previous Automation System | Polaris | 2001 |
Previous Automation System | Galaxy | |
The library participates in the shared automation system provided by the Heartland Library Cooperative |
Service Population | 37,481 | Residents |
---|---|---|
Annual Circulation | 113,341 | transactions |