Day | Open | Close |
---|---|---|
Sunday | noon | 5:00 pm |
Monday | 9:00 am | 7:00 am |
Tuesday | 9:00 am | 7:00 am |
Wednesday | 9:00 am | 7:00 am |
Thursday | 9:00 am | 7:00 am |
Friday | 9:00 am | 7:00 am |
Saturday | 10:00 am | 5:00 am |
libraries.org ID | 2859 |
---|---|
OCLC Symbol | ZVR |
NCES FSCSKEY | ID0014 |
NCES LIBID | IDC |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2012 |
Previous Automation System | Voyager | 2006 |
Previous Automation System | Athena | 1995 |
Discovery Interface | None | 2020 |
Previous Discovery Interface | EBSCO Discovery Service | 2017 |
Digital Collection Management | ResCarta | |
Web Content Management | WordPress | |
Item ID Type | Barcode | |
Self-Check | Open Source | |
The library participates in the shared automation system provided by the Cooperative Information Network | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 45,579 | Residents |
---|---|---|
Collection size | 76,640 | volumes |
Annual Circulation | 578,168 | transactions |