libraries.org ID | 8933 |
---|---|
NCES FSCSKEY | IL0023 |
NCES LIBID | 240 |
Canada ID | ASMP-ZDE |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2012 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | DRA | 1995 |
Previous Automation System | CLSI | 1978 |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the Illinois Heartland Library System -- SHARE |
Service Population | 1,858 | Residents |
---|---|---|
Collection size | 12,238 | volumes |
Annual Circulation | 17,592 | transactions |