Day | Open | Close |
---|---|---|
Sunday | noon | 5:00 pm |
Monday | 9:00 pm | 9:00 pm |
Tuesday | 9:00 pm | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 9:00 am | 5:00 pm |
Saturday | 9:00 am | 5:00 pm |
libraries.org ID | 5739 |
---|---|
NCES FSCSKEY | IL0034 |
NCES LIBID | 340 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2009 |
Previous Automation System | Highland Library System | 1989 |
This library is responsible for the procurement of the library automation system. |
Service Population | 39,000 | Residents |
---|---|---|
Collection size | 102,963 | volumes |
Annual Circulation | 492,334 | transactions |