libraries.org ID | 7828 |
---|---|
OCLC Symbol | TO2 |
WorldCat Registry ID | 9878 |
NCES FSCSKEY | IL0168 |
NCES LIBID | 1560 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1973 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
Item ID Type | RFID | |
RFID Provider | Envisionware | |
RFID Tag Type | HF | |
RFID Tag Vendor | Envisionware | |
Self-Check | OneStop | |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 24,985 | Residents |
---|---|---|
Collection size | 104,084 | volumes |
Annual Circulation | 229,082 | transactions |