libraries.org ID | 7829 |
---|---|
NCES FSCSKEY | IL0174 |
NCES LIBID | 1630 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1973 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 19,852 | Residents |
---|---|---|
Collection size | 70,875 | volumes |
Annual Circulation | 198,605 | transactions |