libraries.org ID | 148 |
---|---|
OCLC Symbol | JFL |
NCES FSCSKEY | IL0295 |
NCES LIBID | 2830 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2015 |
Previous Automation System | Millennium | 2006 |
Previous Automation System | Innopac | 1994 |
Previous Automation System | PLUS | 1984 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Vega Discover | 2021 |
Web Content Management | Library Market | 2022 |
RFID Provider | Envisionware | |
Self-Check | OneStop | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 43,160 | Residents |
---|---|---|
Collection size | 176,206 | volumes |
Annual Circulation | 596,819 | transactions |