Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 2:00 pm | 7:00 pm |
Tuesday | 2:00 pm | 7:00 pm |
Wednesday | 9:00 am | 2:00 pm |
Thursday | 2:00 pm | 7:00 pm |
Friday | 2:00 pm | 7:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 17436 |
---|---|
OCLC Symbol | JX1 |
WorldCat Registry ID | 9957 |
NCES FSCSKEY | IL0248 |
NCES LIBID | 2400 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | LibraryWorld | 2009 |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,193 | Residents |
---|---|---|
Collection size | 24,732 | volumes |
Annual Circulation | 16,873 | transactions |