libraries.org ID | 17448 |
---|---|
OCLC Symbol | JAG |
WorldCat Registry ID | 9964 |
NCES FSCSKEY | IL0255 |
NCES LIBID | 2460 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2019 |
Previous Automation System | Horizon | 2001 |
Previous Automation System | CLSI | 1975 |
Previous Discovery Interface | Enterprise | |
RFID Provider | Bibliotheca-ITG | |
Self-Check | i-circ | |
Automated Materials Handling | 3M Sortation | |
The library participates in the shared automation system provided by the Cooperative Computer Services | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 67,010 | Residents |
---|---|---|
Collection size | 220,956 | volumes |
Annual Circulation | 798,829 | transactions |