libraries.org ID | 7852 |
---|---|
NCES FSCSKEY | IL0389 |
NCES LIBID | 3710 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1973 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 26,658 | Residents |
---|---|---|
Collection size | 87,262 | volumes |
Annual Circulation | 172,162 | transactions |