libraries.org ID | 7861 |
---|---|
NCES FSCSKEY | IL0448 |
NCES LIBID | 4280 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1973 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 13,646 | Residents |
---|---|---|
Collection size | 48,444 | volumes |
Annual Circulation | 96,242 | transactions |