libraries.org ID | 7865 |
---|---|
NCES FSCSKEY | IL0689 |
NCES LIBID | 4340 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1994 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 8,875 | Residents |
---|---|---|
Collection size | 80,810 | volumes |
Annual Circulation | 125,000 | transactions |