Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 5:00 pm |
libraries.org ID | 7868 |
---|---|
NCES FSCSKEY | IL0509 |
NCES LIBID | 4820 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 1998 |
Previous Automation System | GLIS | 1973 |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
Web Content Management | Plinkit | |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 13,709 | Residents |
---|---|---|
Collection size | 9,840 | volumes |
Annual Circulation | 45,822 | transactions |