libraries.org ID | 7554 |
---|---|
NCES FSCSKEY | IL0557 |
NCES LIBID | 5237 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2020 |
Previous Automation System | Horizon | 1992 |
Previous Automation System | Galaxy | 1992 |
Previous Automation System | Circulation Plus | 1988 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
Previous Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the System Wide Automated Network |
Service Population | 13,551 | Residents |
---|---|---|
Collection size | 112,269 | volumes |
Annual Circulation | 263,505 | transactions |