libraries.org ID | 8979 |
---|---|
NCES FSCSKEY | IL8005 |
NCES LIBID | 3567 |
Canada ID | WSPP-ZDE |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2012 |
Previous Automation System | Horizon | 2004 |
Previous Automation System | DRA | 1995 |
Previous Automation System | CLSI | 1978 |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the Illinois Heartland Library System -- SHARE |
Service Population | 4,737 | Residents |
---|---|---|
Collection size | 24,816 | volumes |
Annual Circulation | 25,273 | transactions |