Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 1:00 pm |
Wednesday | 2:00 pm | 7:00 pm |
Thursday | 1:00 pm | 5:00 pm |
Friday | 1:00 pm | 5:00 pm |
Saturday | Closed |
libraries.org ID | 18172 |
---|---|
OCLC Symbol | BX6 |
WorldCat Registry ID | 10599 |
NCES FSCSKEY | KS0027 |
NCES LIBID | KS0027-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2013 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2020 |
The library participates in the shared automation system provided by the Central Kansas Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 429 | Residents |
---|---|---|
Collection size | 6,554 | volumes |
Annual Circulation | 2,749 | transactions |