Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 4:00 pm | 8:00 pm |
Tuesday | 2:00 pm | 6:00 pm |
Wednesday | 2:00 pm | 6:00 pm |
Thursday | 2:00 pm | 6:00 pm |
Friday | Closed | |
Saturday | Closed |
libraries.org ID | 18386 |
---|---|
OCLC Symbol | CR6 |
NCES FSCSKEY | KS0228 |
NCES LIBID | KS0228-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2013 |
Previous Automation System | Koha -- LibLime | 2010 |
The library participates in the shared automation system provided by the Southeast Kansas Regional Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 133 | Residents |
---|---|---|
Collection size | 3,272 | volumes |
Annual Circulation | 1,510 | transactions |