Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | closed |
Tuesday | 10:00 am | closed |
Wednesday | 10:00 am | closed |
Thursday | 10:00 am | closed |
Friday | 10:00 am | closed |
Saturday | 10:00 am | closed |
libraries.org ID | 18272 |
---|---|
OCLC Symbol | KOP |
NCES FSCSKEY | KS0130 |
NCES LIBID | KS0130-003 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2003 |
Previous Automation System | DRA | 1988 |
Discovery Interface | BiblioCore | 2019 |
The library participates in the shared automation system provided by the Johnson County Library and Olathe Public Library Unified Catalog |
Service Population | 119,993 | Residents |
---|---|---|
Collection size | 81,721 | volumes |
Annual Circulation | 775,130 | transactions |