libraries.org ID | 18196 |
---|---|
OCLC Symbol | LQ2 |
NCES FSCSKEY | KS0051 |
NCES LIBID | KS0051-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Koha -- LibLime | 2007 |
Previous Automation System | Athena | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2020 |
The library participates in the shared automation system provided by the Central Kansas Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 7,011 | Residents |
---|---|---|
Collection size | 37,487 | volumes |
Annual Circulation | 28,673 | transactions |