Day | Open | Close |
---|---|---|
Sunday | noon | 6:00 pm |
Monday | 9:00 am | 9:00 pm |
Tuesday | 9:00 am | 9:00 pm |
Wednesday | 9:00 am | 9:00 pm |
Thursday | 9:00 am | 9:00 pm |
Friday | 9:00 am | 7:00 pm |
Saturday | 9:00 am | 6:00 pm |
libraries.org ID | 2955 |
---|---|
OCLC Symbol | KSA |
WorldCat Registry ID | 10700 |
NCES FSCSKEY | KS0131 |
NCES LIBID | KS0131-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2016 |
Previous Automation System | Millennium | 2006 |
Previous Automation System | DRA | 1997 |
Previous Automation System | None | |
Discovery Interface | BiblioCore | 2014 |
Digital Collection Management | Omeka | |
Web Content Management | BiblioCMS | |
Item ID Type | RFID | |
RFID Provider | Bibliotheca-ITG | |
Self-Check | SmartServe | |
Automated Materials Handling | Tech Logic -- Automated Sorting Technologies | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 105,295 | Residents |
---|---|---|
Collection size | 210,931 | volumes |
Annual Circulation | 1,115,932 | transactions |