Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 1:00 pm |
Tuesday | 9:00 am | 1:00 pm |
Wednesday | 9:00 am | 1:00 pm |
Thursday | 9:00 am | 1:00 pm |
Friday | Closed | |
Saturday | 9:00 am | noon |
libraries.org ID | 18253 |
---|---|
OCLC Symbol | CZ2 |
WorldCat Registry ID | 10676 |
NCES FSCSKEY | KS0106 |
NCES LIBID | KS0106-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Koha -- LibLime | 2008 |
The library participates in the shared automation system provided by the Northeast Kansas Library System |
Service Population | 1,530 | Residents |
---|---|---|
Collection size | 15,220 | volumes |
Annual Circulation | 15,081 | transactions |