Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 8:00 pm |
Tuesday | 9:30 am | 5:30 pm |
Wednesday | 9:30 am | 8:00 pm |
Thursday | 9:30 am | 5:30 pm |
Friday | 9:30 am | 5:30 pm |
Saturday | 9:00 am | 4:00 pm |
libraries.org ID | 18260 |
---|---|
OCLC Symbol | FK6 |
WorldCat Registry ID | 10684 |
NCES FSCSKEY | KS0114 |
NCES LIBID | KS0114-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Koha -- LibLime | 2009 |
Previous Automation System | Winnebago Spectrum | |
Web Content Management | Wix | |
Item ID Type | Barcode | |
The library participates in the shared automation system provided by the Northeast Kansas Library System |
Service Population | 2,555 | Residents |
---|---|---|
Collection size | 31,000 | volumes |
Annual Circulation | 58,500 | transactions |