Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 7:00 pm |
Tuesday | 10:00 am | 5:00 pm |
Wednesday | 10:00 am | 5:00 pm |
Thursday | 10:00 am | 7:00 pm |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 18183 |
---|---|
OCLC Symbol | BX9 |
WorldCat Registry ID | 10610 |
NCES FSCSKEY | KS0038 |
NCES LIBID | KS0038-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Koha -- LibLime | 2007 |
Previous Automation System | Athena | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2020 |
The library participates in the shared automation system provided by the Central Kansas Library System |
Service Population | 1,432 | Residents |
---|---|---|
Collection size | 18,397 | volumes |
Annual Circulation | 27,265 | transactions |