libraries.org ID | 18443 |
---|---|
OCLC Symbol | KA5 |
NCES FSCSKEY | KS0277 |
NCES LIBID | KS0277-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Dynix | 1990 |
Previous Automation System | Locally developed | |
The library participates in the shared automation system provided by the Southeast Kansas Regional Library System | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 10,454 | Residents |
---|---|---|
Collection size | 61,047 | volumes |
Annual Circulation | 113,920 | transactions |