Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:30 am | 6:30 pm |
Tuesday | 9:30 am | 5:00 pm |
Wednesday | Closed | |
Thursday | 9:30 am | 6:30 pm |
Friday | 9:30 am | 5:00 pm |
Saturday | 9:30 am | noon |
libraries.org ID | 18461 |
---|---|
OCLC Symbol | BW5 |
NCES FSCSKEY | KS0297 |
NCES LIBID | KS0297-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2007 |
Previous Automation System | Athena | |
The library participates in the shared automation system provided by the Southwest Kansas Library System SWKLS | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 1,085 | Residents |
---|---|---|
Collection size | 17,489 | volumes |
Annual Circulation | 4,349 | transactions |