Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | noon | 6:00 pm |
Tuesday | noon | 6:00 pm |
Wednesday | noon | 6:00 pm |
Thursday | noon | 6:00 pm |
Friday | noon | 6:00 pm |
Saturday | Closed |
libraries.org ID | 18457 |
---|---|
OCLC Symbol | KK0$ |
NCES FSCSKEY | KS0293 |
NCES LIBID | KS0293-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2007 |
Previous Automation System | Athena | |
The library participates in the shared automation system provided by the Southwest Kansas Library System SWKLS | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 734 | Residents |
---|---|---|
Collection size | 8,927 | volumes |
Annual Circulation | 1,283 | transactions |