libraries.org ID | 18479 |
---|---|
OCLC Symbol | KA8 |
NCES FSCSKEY | KS0312 |
NCES LIBID | KS0312-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2007 |
Previous Automation System | Athena | 1997 |
Previous Automation System | MOLLI | 1989 |
The library participates in the shared automation system provided by the Southwest Kansas Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 5,293 | Residents |
---|---|---|
Collection size | 48,000 | volumes |
Annual Circulation | 66,000 | transactions |