libraries.org ID | 18182 |
---|---|
OCLC Symbol | BL7 |
NCES FSCSKEY | KS0037 |
NCES LIBID | KS0037-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2011 |
Previous Automation System | Koha -- LibLime | 2007 |
Previous Automation System | Athena | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2020 |
The library participates in the shared automation system provided by the Central Kansas Library System | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 1,331 | Residents |
---|---|---|
Collection size | 18,456 | volumes |
Annual Circulation | 15,410 | transactions |