Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 9:00 am | 6:30 pm |
Tuesday | 9:00 am | 5:30 pm |
Wednesday | 10:00 am | 5:30 pm |
Thursday | 10:00 am | 5:30 pm |
Friday | 10:00 am | 5:30 pm |
Saturday | 9:00 am | noon |
libraries.org ID | 18475 |
---|---|
OCLC Symbol | KFVR |
NCES FSCSKEY | KS0309 |
NCES LIBID | KS0309-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | VERSO | 2007 |
Previous Automation System | Athena | |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library participates in the shared automation system provided by the Southwest Kansas Library System SWKLS | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 2,192 | Residents |
---|---|---|
Collection size | 21,522 | volumes |
Annual Circulation | 6,276 | transactions |