libraries.org ID | 18825 |
---|---|
NCES FSCSKEY | MA0012 |
NCES LIBID | ASHBY |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 3,074 | Residents |
---|---|---|
Collection size | 21,206 | volumes |
Annual Circulation | 21,693 | transactions |