libraries.org ID | 5007 |
---|---|
NCES FSCSKEY | MA0041 |
NCES LIBID | BREWSTER |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | DRA | 1991 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2022 |
Previous Discovery Interface | Encore | 2016 |
The library participates in the shared automation system provided by the Cape Libraries Automated Materials Sharing |
Service Population | 9,820 | Residents |
---|---|---|
Collection size | 56,090 | volumes |
Annual Circulation | 182,921 | transactions |