Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 9:00 am | 2:00 pm |
Wednesday | 9:00 am | 2:00 pm |
Thursday | 9:00 am | 7:00 pm |
Friday | 9:00 am | 2:00 pm |
Saturday | 9:00 am | noon |
libraries.org ID | 8049 |
---|---|
WorldCat Registry ID | 11139 |
NCES FSCSKEY | MA0063 |
NCES LIBID | CLARKSBURG |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 1,702 | Residents |
---|---|---|
Collection size | 10,312 | volumes |
Annual Circulation | 26,764 | transactions |