Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 10:00 am | 8:00 pm |
Tuesday | 10:00 am | 8:00 pm |
Wednesday | 10:00 am | 8:00 pm |
Thursday | 10:00 am | 8:00 am |
Friday | 10:00 am | 5:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 3543 |
---|---|
OCLC Symbol | ULJ |
WorldCat Registry ID | 11172 |
NCES FSCSKEY | MA0097 |
NCES LIBID | FITCHBURG |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2013 |
Previous Automation System | Millennium | 1999 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 40,318 | Residents |
---|---|---|
Collection size | 120,168 | volumes |
Annual Circulation | 113,988 | transactions |