libraries.org ID | 4154 |
---|---|
NCES FSCSKEY | MA0211 |
NCES LIBID | NORTHAMPTON-FORBES |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- MOBIUS | 2022 |
Previous Automation System | Evergreen -- Independent | 2012 |
Previous Automation System | Millennium | 1999 |
Previous Automation System | Carl | 1992 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2024 |
The library participates in the shared automation system provided by the Central Western Massachusetts Automated Resource Sharing |
Service Population | 25,694 | Residents |
---|---|---|
Collection size | 159,366 | volumes |
Annual Circulation | 403,449 | transactions |